Just a little spreadsheet here with the different world times to enable you to work out what 8pm EST etc means to you. I am UK based and therefore pacific time, Eastern Central, Eastern Daylight etc mean nothing to me and I need a chance to look old wether the webinar etc these when I am asleep or at the time that I can watch. Hope you find this world Time conversion chart useful.
(Personally I think all times should be expressed GMT!)
UK | UK | EDT | EST | CST | EAT | MST | PST | AKS | HST |
GMT * | BST | CDT | MDT | PDT | AKD | ||||
12:00 AM | 1:00 AM | 8:00 PM | 7:00 PM | 6:00 PM | 3:00 AM | 5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM |
1:00 AM | 2:00 AM | 9:00 PM | 8:00 PM | 7:00 PM | 4:00 AM | 6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM |
2:00 AM | 3:00 AM | 10:00 PM | 9:00 PM | 8:00 PM | 5:00 AM | 7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM |
3:00 AM | 4:00 AM | 11:00 PM | 10:00 PM | 9:00 PM | 6:00 AM | 8:00 PM | 7:00 PM | 6:00 PM | 5:00 PM |
4:00 AM | 5:00 AM | 12:00 AM | 11:00 PM | 10:00 PM | 7:00 AM | 9:00 PM | 8:00 PM | 7:00 PM | 6:00 PM |
5:00 AM | 6:00 AM | 1:00 AM | 12:00 AM | 11:00 PM | 8:00 AM | 10:00 PM | 9:00 PM | 8:00 PM | 7:00 PM |
6:00 AM | 7:00 AM | 2:00 AM | 1:00 AM | 12:00 AM | 9:00 AM | 11:00 PM | 10:00 PM | 9:00 PM | 8:00 PM |
7:00 AM | 8:00 AM | 3:00 AM | 2:00 AM | 1:00 AM | 10:00 AM | 12:00 AM | 11:00 PM | 10:00 PM | 9:00 PM |
8:00 AM | 9:00 AM | 4:00 AM | 3:00 AM | 2:00 AM | 11:00 AM | 1:00 AM | 12:00 AM | 11:00 PM | 10:00 PM |
9:00 AM | 10:00 AM | 5:00 AM | 4:00 AM | 3:00 AM | 12:00 PM | 2:00 AM | 1:00 AM | 12:00 AM | 11:00 PM |
10:00 AM | 11:00 AM | 6:00 AM | 5:00 AM | 4:00 AM | 1:00 PM | 3:00 AM | 2:00 AM | 1:00 AM | 12:00 AM |
11:00 AM | 12:00 PM | 7:00 AM | 6:00 AM | 5:00 AM | 2:00 PM | 4:00 AM | 3:00 AM | 2:00 AM | 1:00 AM |
12:00 PM | 1:00 PM | 8:00 AM | 7:00 AM | 6:00 AM | 3:00 PM | 5:00 AM | 4:00 AM | 3:00 AM | 2:00 AM |
1:00 PM | 2:00 PM | 9:00 AM | 8:00 AM | 7:00 AM | 4:00 PM | 6:00 AM | 5:00 AM | 4:00 AM | 3:00 AM |
2:00 PM | 3:00 PM | 10:00 AM | 9:00 AM | 8:00 AM | 5:00 PM | 7:00 AM | 6:00 AM | 5:00 AM | 4:00 AM |
3:00 PM | 4:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 6:00 PM | 8:00 AM | 7:00 AM | 6:00 AM | 5:00 AM |
4:00 PM | 5:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 7:00 PM | 9:00 AM | 8:00 AM | 7:00 AM | 6:00 AM |
5:00 PM | 6:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 8:00 PM | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM |
6:00 PM | 7:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 9:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM |
7:00 PM | 8:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | 10:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM |
8:00 PM | 9:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | 11:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM |
9:00 PM | 10:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | 12:00 AM | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM |
10:00 PM | 11:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | 1:00 AM | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM |
11:00 PM | 12:00 AM | 7:00 PM | 6:00 PM | 5:00 PM | 2:00 AM | 4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM |
GMT | Greenwich Mean Time, also London standard time* | ||||||||
LON | London Daylight Time* (BST = British Summer Time) | ||||||||
EAT | East Africa Time, including Uganda | ||||||||
EDT | Eastern Daylight Time* | ||||||||
EST | Eastern Standard Time | ||||||||
CDT | Central Daylight Time* | ||||||||
CST | Central Standard Time | ||||||||
MDT | Mountain Daylight Time* | ||||||||
MST | Mountain Standard Time | ||||||||
PDT | Pacific Daylight Time* | ||||||||
PST | Pacific Standard Time | ||||||||
AKD | Alaska Daylight Time | ||||||||
AKS | Alaska Standard Time | ||||||||
HST | Hawaii Standard Time (Hawaii does not observe daylight time) | ||||||||
*Daylight Time begins in the US the Second Sunday of March | |||||||||
*Daylight Time ends in the US the Frist Sunday in November | |||||||||
*Daylight Time begins in the UK the Last Sunday of March | |||||||||
*Daylight Time ends in the UK the last Sunday in October |